Home/Project Alpha/Task Ops
Task Operations // REF-LOG
SYSTEM STATUS: OPTIMAL | LAST SYNC: 14:02 PM
| REF ID | Task Name | Status | Assignee | Due Date | |
|---|---|---|---|---|---|
| DMO-101 | CHECKOUT FLOW QA SYS: TEST WINDOW ACTIVE | IN PROGRESS | MAYA CHEN | 2026-03-18 | |
| DMO-102 | PROMO ENGINE REVIEW SYS: CLIENT REVIEW | REVIEW | OMAR REED | 2026-03-20 | |
| DMO-201 | DASHBOARD FILTER REFACTOR SYS: BLOCKER TRACE | BLOCKED | LINA PARK | 2026-03-24 | |
| DMO-202 | EXECUTIVE REPORT PACK SYS: QUEUED | PENDING | JONAS VALE | 2026-03-29 | |
| DMO-301 | PORTAL ONBOARDING COPY SYS: ACTIVE DRAFT | ACTIVE | NORA KIM | 2026-03-16 |
SHOWING 5 TASKS